Event Calendar — Running Events
(As of Saturday, September 04, 2010) Print Version
For event listing corrections, please contact us.
For event listing corrections, please contact us.| Date | Event | Contact | Location |
| 9/5/10 8:30 AM | XTERRA Fisher Farms Trail Run Run Register | Fisher Farms Davidson, NC | |
| 9/11/10 8:00 AM | 4 Mile Challenge Run Register | 828-264-8312 | Alliance Bible Fellowship Boone, NC |
| 9/11/10 8:00 AM | Old Edwards Inn & Spa PAR 5K Run Register | 828-421-7637 | Old Edwards Club Highlands, NC |
| 9/11/10 8:00 AM | NBMS Tech Run Run Register | 828-337-5132 | North Buncombe High School Weaverville, NC |
| 9/11/10 8:30 AM | Gail Parkins Memorial Ovarian Cancer Walk and 5K Run Run Register | 919-323-9523 | Sanderson High School Raleigh, NC |
| 9/11/10 9:00 AM | North Hills 5K Run/Walk Run Register | 919-787-3740 x216 | Trinity Baptist Church Raleigh, NC |
| 9/16/10 6:30 PM | Historic Wilmington Foundation Run Register | Aimee Jones 910-762-2511 | Coastline Convention Center Wilmington, NC |
| 9/18/10 7:30 AM | Run the Valley 5K - 10K- 1/2 Marathon Run Register | 704-983-3274 | Badin Post Office Badin, NC |
| 9/18/10 7:30 AM | Asheville Citizen-Times Half Marathon & 5K Run | Greg Duff 828-400-5868 | 14 O Henry Street, Downtown Asheville, NC Asheville, NC |
| 9/18/10 9:00 AM | Run For Mercy Charlotte 5K & Family Walk Run Register | 704-652-1852 | Reedy Creek Park & Nature Preserve Charlotte, NC |
| 9/25/10 12:00 AM | River Bound Trail Race Run Register | 704-348-6750 | US National Whitewater Center Charlotte, NC |
| 9/25/10 8:00 AM | Relay For Life 5K Run Register | 919-818-1229 | Franklin County, NC Louisburg, NC |
| 9/25/10 8:00 AM | Women's Distance Festival Run Register | 919-873-1207 | Halifax Community Center Raleigh, NC |
| 9/25/10 8:00 AM | Race for Isabella 5K Run Register | Ballantyne Corporate Park Charlotte, NC | |
| 9/25/10 8:30 AM | Patrol Stroll Run Register | 919-662-4490 | NC Highway Patrol Training Facility Raleigh, NC |
| 9/25/10 9:00 AM | Bands on the Run 5K Run Register | 919-245-4050/919-245-4000 | Orange County Board of Education Hillsborough, NC |
| 9/25/10 9:00 AM | Fitness World 2010 Fall 5K Run Register | 919-544-9000 | Fitness World, Woodcroft neighborhood/American Tob Durham, NC |
| 9/26/10 8:00 AM | 2nd Annual Hendrick Marrow Program Half Marathon, 5K, 1K and Kids' Dash Run Register | 612-884-8707 | Charlotte Motor Speedway Concord, NC |
| 9/26/10 3:00 PM | Oktoberfest Kids Sprint Triathlon Run Register | 828-389-6982 | Clay County Recreation Park: 5 miles from Hiawasse Hayesville, NC |
| 10/2/10 7:00 AM | 2010 Healing Race 5K (and One Mile) Walk/Run & Health Expo Run Register | 919-996-9347 | Downtown Raleigh (City Plaza) Raleigh, NC, NC |
| 10/2/10 8:00 AM | Trinity Center's Walk for Wellness, Run for Your Life Fast Mile and 5k Run Register | 336-724-7718 | Downtown Winston-Salem Winston-Salem, NC |
| 10/2/10 8:00 AM | Race to Remember 5k Run/Walk & 10k Run Register | 828-230-9548 | Etowah United Methodist Church Etowah, NC |
| 10/2/10 8:00 AM | Susan G. Komen Race for the Cure Charlotte Run Register | 704-347-8181 | Uptown Charlotte Charlotte, NC |
| 10/2/10 9:00 AM | Duke DPT 5K Run Register | 650-773-7620 | Duke University Wallace Wade Stadium Durham, NC |
| 10/2/10 9:00 AM | Rock the Quarry 4-Mile Trail Challenge Run Register | 828-230-6744 | Grove Stone & Sand Co. Black Mountain, NC |
| 10/2/10 9:00 AM | WestCare Smoky Streak Run | Krysta Cooper 828-631-8893 | Webster Baptist Church Webster & Dillsboro, NC |
| 10/9/10 8:00 AM | Faison Market Day 5K Run Register | 910-267-1217 | Park Circle Faison, NC |
| 10/9/10 8:00 AM | 1st Annual Uptown Wadesboro Tortoise & Hair 5k & One Mile Fun Run/Walk Run Register | 704-475-2451 | Wadesboro, NC Wadesboro, NC |
| 10/9/10 8:30 AM | Good Samaritan 5K and Family Walk Run Register | 252-321-8512 | Lynndale Community Greenville, NC |
| 10/9/10 9:00 AM | Currituck Wild Goose Chase 5k Run Register | 252-453-9497 | Currituck County High School Barco, NC |
| 10/10/10 8:00 AM | First Bank Oktoberfest 15K & 5K at Brunswick Forest Run Register | 910-398-5539 | www.BrunswickForest.com Leland, NC |
| 10/16/10 8:00 AM | 2010 Run For Your Life GPx Series presented by ASICS Run Register | 704-358-0717 | Run For Your Life, Charlotte NC Charlotte, NC |
| 10/16/10 8:30 AM | 2010 Neuse River Bridge Run Run Register | 252-636-3381 | Union Point Park - Front Street New Bern, NC |
| 10/16/10 8:30 AM | 2010 Ardmore 5K Race, Fun Run and Food Drive Run Register | 336-724-4421 ext. 39 | Redeemer Presbyterian Church Winston-Salem, NC |
| 10/16/10 9:00 AM | 2nd Annual Knights of Columbus 5K Race and Fun Run Run Register | 704-798-3432 | Sacred Heart Catholic Church Salisbury, NC |
| 10/16/10 10:00 AM | Southcliff Black & Blue Classic Run Register | Greg Duff 828-400-5868 | Southcliff Asheville Fairview, NC |
| 10/17/10 9:00 AM | Heels 4 Hope 5K Challenge Run Register | 336-580-3258 | UNC Chapel Hill - Bell Tower Chapel Hill, NC |
| 10/17/10 9:00 AM | Dark Mountain Trail Run Run Register | 828-719-9106 | Kerr Scott Reservoir Wilkesboro, NC |
| 10/17/10 1:00 PM | Free to BreatheŽ Lung Cancer 5K Run/Walk Run Register | 608-233-7905 | Duck Pond Field - Appalachian State University Boone, NC |
| 10/23/10 12:00 AM | 4.NINER K Run Register | 704-687-5767 | UNC Charlotte Student Union Charlotte, NC |
| 10/23/10 8:00 AM | Onslow Oktoberfest 5K Run / Walk Run Register | 910-347-3838 | Downtown Jacksonville North Carolina Jacksonville, NC |
| 10/23/10 8:00 AM | AKALIŽ Project Athena Racing Series-Raleigh Run Register | 404-421-3231 | Raleigh Raleigh, NC |
| 10/23/10 8:00 AM | Big South 5K Run Register | 704-287-7859 | Blakeney Shopping Center Charlotte, NC |
| 10/23/10 8:00 AM | Big South 5K Road Race Run Register | 704-441-5909 | Blankney Shopping Center Charlotte, NC |
| 10/23/10 8:00 AM | RHABA Flat & Fast 10K & Fun Run Run Register | 336-682-4075 | Mayflower Seafood Restaurant parking lot Rural Hall, NC |
| 10/23/10 10:00 AM | Joey Jog 2010 Run Register | 910-508-5888 | Harbor United Methodist Church Wilmington, NC |
| 10/24/10 1:30 PM | 2nd Annual Leo W. Jenkins Cancer Center Pink Ribbon 5K and Fun Run / Walk Run Register | 252-355-3180 | Moe's Grill on Red Banks Greenville, NC |
| 10/30/10 12:00 AM | Midnight run for Ovarian Cancer Run Register | 704-239-0534 | UNCW campus Wilmington, NC |
| 10/30/10 12:00 AM | Paws in the Park 2010 5K, Mutt Strut & Doggie Olympics Run Register | 704-305-1484 | Dan Nicholas Pak Salisbury, NC |
| 10/30/10 12:00 AM | Runway 5K Run/Walk Run Register | 415-472-7223 | Charlotte Douglas International Airport Charlotte, NC |
| 10/30/10 6:30 AM | 2010 HFFA Fall Harvest 10k and 5k Run Register | 704-766-2240 | Huntersville Family Fitness & Aquatics Center Huntersville, NC |
| 10/30/10 7:30 AM | Warrior Angels Battle Buddy Boogie Run Register | 910-818-4484 | Methodist University- Campus Fayetteville, NC |
| 10/30/10 8:00 AM | The Power of Pink Run | Greg Duff 828-400-5868 | Haywood Regional Health & Fitness Center Clyde, NC |
| 10/30/10 8:00 AM | 2nd Annual Rae of Hope 5K Run Register | 240-426-4364 | Ocean Isle Beach Community Center Ocesn Isle Beach, NC |
| 10/30/10 9:00 AM | Halloween Hustle Run Register | 910-321-3814 | Festival Park Fayetteville, NC |
| 10/30/10 9:00 AM | MILES FOR MIRA 5K FUN RUN and DOG WALK Run Register | 910-944-7757 | Southern Pines Downtown Park Southern Pines, NC |
| 10/30/10 9:00 AM | Pumpkin Run 8k Road Race & 2K Costumed Fun Run Run Register | 704-663-7026 | Mooresville, NC |
| 10/30/10 9:00 AM | Heather Keyes Rogers EB Fun Run and 5k Run Register | 252-916-2916 | Carrier Park Asheville, NC |
| 10/30/10 10:00 AM | 2010 Paws for Life 5K-9 Road Race Run Register | 919-522-0727 | Wake Forest College Birthplace Wake Forest, NC |
| 10/30/10 2:00 PM | 28th Annual FLIGHT OF THE VAMPIRE 5K Run & Competitive Race Walk Run Register | 828-885-2906 | Check in at on S. Gaston St. just south of the T/C Brevard, NC |
| 10/30/10 4:45 PM | 11th Annual Jack O Lantern Road Races Run Register | 704-920-2701 | Frank Liske Park Concord, NC |
| 10/31/10 8:30 AM | Chestnut Ridge Family Fun Halloween 5k Run Run Register | 336-213-4096 | Camp Chestnut Ridge Efland, NC |
| 10/31/10 2:00 PM | Raleigh Monster Dash 10 Run Register | 919-828-3487 | Cameron Village Raleigh, NC |
| 11/6/10 7:30 AM | Free to Breathe Lung Cancer 5K Run/Walk - Raleigh, NC Run Register | 608-233-7905 | NCSU Centennial Campus Raleigh, NC |
| 11/6/10 8:30 AM | The Picasso Run Run Register | 252-578-1218 | Halifax County Arts Council Roanoke Rapids, NC |
| 11/6/10 8:30 AM | YMCA Pumpkin Fest 5K Race & Fun Run/Walk Run Register | 704-873-9622 | Mitchell Community College Statesville, NC |
| 11/6/10 9:00 AM | The HOPE Lung Cancer 5K Run Register | 336-718-8486 | Tanglewood Park Clemmons, NC |
| 11/6/10 9:00 AM | Haywood Heroes 5K Run | Ashley Dolman 828-508-9608 | Canton Armory Canton, NC |
| 11/6/10 10:00 AM | Eve Carson Memorial 5K Run Register | Polk Place, UNC-Chapel Hill Chapel Hill, NC | |
| 11/6/10 1:00 PM | Run for Congo Women - Conover, NC 2010 Run Register | 202-521-9641 | Riverbend Park Conover, NC |
| 11/7/10 8:00 AM | 2010 Battleship NC Half Marathon & 5K Run Register | 910-398-5539 | Battleship North Carolina Wilmington, NC |
| 11/7/10 8:00 AM | Battle of the Triad Run Run Register | 336-202-0469 | Kernersville Family YMCA Kernersville, NC |
| 11/12/10 12:00 AM | Outer Banks Marathon, 1/2 Marathon, 8K, 5K & Fun Run Run Register | 252-261-6296 | Veteran's Day Weekend Kitty Hawk, NC |
| 11/13/10 12:00 AM | 10k On the Greenway Run Register | 828-757-2196 | Lenoir Aquatic & Fitness Center Lenoir, NC |
| 11/13/10 9:00 AM | The Burwell School 1st Annual Run for History 5K Run Register | 919-732-7451 | Burwell School Historic Site Hillsborough, NC |
| 11/13/10 9:00 AM | Free to BreatheŽ Lung Cancer 5K Run/Walk - Greensboro, NC Run Register | 608-316-3786 | Grandover Parkway Greensboro, NC |
| 11/13/10 9:00 AM | Rumble in the Woods Run Register | 704-947-5414 | Lake Norman State Park Troutman, NC |
| 11/13/10 4:30 PM | Maco Light Legend 5K / Fun Run Run Register | 910-655-3600 xt224 | Charter Day School at The Roger Bacon Academy Leland, NC |
| 11/20/10 12:00 AM | The Nash Street Mile 10K Race & 1 Mile Community Walk Run Register | 252-399-7387 | Wilson, NC Wilson, NC |
| 11/20/10 8:30 AM | 30th Annual Turkey Trot Run Register | 910-715-1843 | First Health Center for Health & Fitness - 170 Mem Pinehurst, NC |
| 11/20/10 8:30 AM | 2010 ECU Patriot Run Run Register | 252-328-6085 | Brook Valley Country Club Greenville, NC |
| 11/20/10 8:30 AM | Running of the Wolves Run Register | 919-349-1719 | Centennial Campus - Partners III Raleigh, NC |
| 11/20/10 9:00 AM | Hampstead Kiwanis Park Turkey Trot 8K Run, 2 Mile Fun Run and Kids' Sprint Run Register | 910-297-1346 | Hampstead Kiwanis Park Hampstead, NC |
| 11/20/10 2:00 PM | Santa Scramble 5K Run Register | 704-786-3312 | Concord Weather Forecast Concord, NC |
| 11/20/10 11:59 PM | 12th Annual Turkey Trot 5k Run Register | 919-249-3345 | Apex Community Park Apex, NC |
| 11/25/10 8:00 AM | 5th Annual Turkey Trot - 5K, 10K, & Half Marathon Run | Buttar Inc 888-281-0533 | Center for Advanced Medicines Huntersville, NC |
| 11/25/10 8:30 AM | Charlotte Southpark Turkey Trot Run Register | Southpark, Bojangles Charlotte, NC | |
| 11/25/10 9:00 AM | 15th Annual Advice 5K Turkey Trot Run Register | 252-255-8124 | Advice 5, a bed & breakfast Duck, NC |
| 11/27/10 9:00 AM | Wilmington Roadrunners Turkey Trot 4 Mile Trail Run/Walk Run Register | 910-762-7212 | Carolina Beach State Park Carolina Beach, NC |
| 12/4/10 9:00 AM | Reindeer Fun Run Run Register | 910-693-3045 | Downtown Southern Pines Park Southern Pines, NC |
| 12/4/10 9:00 AM | 2010 Get Fit NC 5K Run Register | 919-833-3836 x124 | Wake Forest Elementary School Wake Forest, NC |
| 12/11/10 7:45 AM | Charlotte's Thunder Road Marathon 2010 Run Register | 704-358-0717 x 204 | Charlotte Convention Center on College St. Charlotte, NC |
| 12/12/10 10:00 AM | 2010 Run to Victory Run Register | 312-573-1737 | Randleman, North Carolina Randleman, NC |
| 12/18/10 8:30 AM | Ryan's Reindeer 5K Run 2010 Run Register | 910-323-0520 | Medical Arts Building Fayetteville, NC |
| 12/18/10 9:00 AM | Jingle Bell 5K and 1 Mile Fun Run Run Register | 704-716-4595 | Gaston College - Lincoln Campus Lincolnton, NC |
| 12/31/10 8:00 AM | Freedom Park New Year's Ultra 24HR Run Register | 828-432-6664 | Freedom Park Morgangton, NC |
| 2/26/11 9:00 AM | Run For Ray Trail Run 2011 Run Register | 910-538-7769 | Brunswick Nature Park Wilmington, NC |
| 4/2/11 6:00 AM | 2011 Umstead 100 Endurance Run Run Register | 919-847-7613 | Wm B Umstead State Park Raleigh, NC |
| 4/2/11 8:00 AM | Cape Fear Volunteer Center / Big Buddy 5K, 10K, Fun Walk Run Register | 910-200-2201 | Mayfaire Town Center Wilmington, NC |
| 4/10/11 7:30 AM | Flying Pirate Half Marathon & First Flight 5K Run Register | 252-255-6273 | Kitty Hawk/Kill Devil Hills/Nags Head Outer Banks, NC |
| 5/7/11 8:00 AM | 28th Yuengling Nags Head Woods 5K Run Register | 703-220-5150 | Nags Head Woods Ecological Preserve Kill Devil Hills, NC |
| 8/13/11 8:30 AM | Sourwood 5K and Cheshire Pump & Run Run Register | 828-669-1902 | Cheshire Fitness Club Black Mountain, NC |
Active.com is the preferred online registration provider for GetSetUSA.com.
Links to Active.com online registration and online registration content are property of The Active Network, Inc.
Event Directors: Start here to list your events. Compare our offerings to get details of our advertising packages which provide athletes access to all your updated event information and more. For more information, or to edit/change previously listed events, please contact us.








